The Emergency Management Network
EM Morning Brief
Hazardous Travel Expected: Winter Weather Advisory for Multiple States
0:00
-6:37

Hazardous Travel Expected: Winter Weather Advisory for Multiple States

EM Morning Brief: 30th, January 2026

The imminent winter storm developing off the Carolina coast is poised to deliver heavy snowfall and high winds, impacting regions from the Southern Appalachians through the Mid-Atlantic and into southern New England. As we traverse the breadth of the United States, we observe extreme cold conditions manifesting in South Florida, where officials have issued freeze warnings, and hazardous coastal impacts are anticipated. The National Flood Insurance Program is on the verge of expiration, necessitating vigilance for those reliant on its provisions. Our examination of the weather forecasts reveals a tapestry of conditions, with snow and wind warnings extending from the Midwest to the Northeastern states, ensuring widespread travel hazards. We conclude with a reminder to remain informed and prepared as these conditions evolve, prioritizing safety throughout the weekend ahead.

Takeaways:

  • The weather forecast indicates a developing winter storm along the Carolina coast, bringing significant snow and high winds.

  • Florida is expected to experience a rare cold snap, with extreme cold freeze watches issued.

  • Heavy snow and coastal flooding risks are anticipated in the Mid Atlantic region due to an approaching storm.

  • Travel conditions are likely to be hazardous due to heavy snow and wind across several states this weekend.

  • Significant cold weather impacts are expected in the Southeastern regions with snow and low temperatures.

  • The National Flood Insurance Program is set to expire today, urging those reliant on it to be vigilant.

Sources

[NWS Fairbanks AFD | https://forecast.weather.gov/product.php?format=ci&glossary=1&issuedby=AFG&product=AFD&site=NWS&version=1]

[USGS | https://earthquake.usgs.gov/earthquakes/eventpage/us6000s5du]

[NWS OKX Briefing — updated this morning | https://www.weather.gov/media/okx/briefing.pdf]

[NWS Mount Holly Briefing — updated this morning | https://www.weather.gov/media/phi/current_briefing.pdf]

[NWS Miami AFD — 6:57 AM EST | https://forecast.weather.gov/product.php?format=CI&glossary=0&highlight=off&issuedby=MFL&product=AFD&site=NWS&version=1]

[NWS — Extreme Cold/Freeze Watches | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=MFL&wwa=extreme+cold+watch]

[AP overview | https://apnews.com/article/8a4498e73dcda031f94ca0bb6ac5489c]

[NWS GSP Briefing — 4:46 PM EST Jan 29 | https://www.weather.gov/media/gsp/YouTube/brief.pdf]

[NWS FFC Special Briefing — Jan 23 context | https://www.weather.gov/media/ffc/Briefings/January_2026_SpecialBriefing_01232026.pdf]

[NWS Honolulu Surf Zone Forecast — issued Thu night HST | https://www.weather.gov/hfo/SRF]

[NWS Chicago DSS Packet — 4:00 AM CST Jan 30 | https://www.weather.gov/media/lot/DssPacket.pdf]

[NBC Chicago context — this morning | https://www.nbcchicago.com/weather/winter-storm-watches-warnings-and-advisories-issued-for-chicago-area-with-days-long-period-of-lake-effect-snow/3883652/]

[NWS Chicago DSS Packet — 4:00 AM CST Jan 30 | https://www.weather.gov/media/lot/DssPacket.pdf]

[NWS Gray/Portland — page updated ~7:00 AM EST | https://www.weather.gov/gyx/]

[NWS LWX — page updated ~7:20 AM EST | https://www.weather.gov/lwx/]

[NWS Boston/Norton — current hazards page | https://www.weather.gov/box/]

[NWS Mount Holly Briefing — updated this morning | https://www.weather.gov/media/phi/current_briefing.pdf]

[NWS OKX Briefing — updated this morning | https://www.weather.gov/media/okx/briefing.pdf]

[NWS Raleigh Briefing — today | https://www.weather.gov/media/rah/briefing/NWSRaleighLatestBriefing.pdf]

[NWS Morehead City Briefing — today | https://www.weather.gov/media/mhx/LatestBriefing.pdf]

[NWS Mount Holly Briefing — updated this morning | https://www.weather.gov/media/phi/current_briefing.pdf]

[NWS GSP Briefing — 4:46 PM EST Jan 29 | https://www.weather.gov/media/gsp/YouTube/brief.pdf]

[NWS Nashville SitRep — 12:53 PM CST Jan 29 | https://www.weather.gov/media/ohx/briefing/SitRep.pdf]

[TEMA update — updated Jan 28, ongoing ops | https://www.tn.gov/tema/updates/2026-disasters/january-2026-winter-weather.html]

[NWS Wakefield Full Briefing — 3:45 PM EST Jan 29 | https://www.weather.gov/akq/brief]

Discussion about this episode

User's avatar

Ready for more?